2006 Harley Davidson Vrscse2 Screamin Eagle V Rod
2006 Harley-Davidson VRSCSE Screamin Eagle V-Rod. Picture credits - Harley-Davidson. Submit more pictures . |
General information | |
---|---|
Model: | Harley-Davidson VRSCSE Screamin Eagle V-Rod |
Year: | 2006 |
Category: | Custom / cruiser |
Price as new: | US$ 26495. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.5 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1179.9 ccm (72.00 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 123.0 HP (89.8 kW)) |
Torque: | 116.6 Nm (11.9 kgf-m or 86.0 ft.lbs) @ 7000 RPM |
Compression: | 11.3:1 |
Bore x stroke: | 104.9 x 72.1 mm (4.1 x 2.8 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Sequential, single fire non waste spark, coil on plug |
Lubrication system: | Gerotor, wet sump |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Clutch: | Nine plate wet pressure fed with integral compensation |
Chassis, suspension, brakes and wheels | |
Frame type: | Steel perimeter upper frame with hydroformed main rails and bolt-on lower frame rails. |
Rake (fork angle): | 34.0° |
Trail: | 117 mm (4.6 inches) |
Front suspension: | Huge 49mm telescopic forks |
Front wheel travel: | 100 mm (3.9 inches) |
Rear suspension: | Dual coil over adjustable shock |
Rear wheel travel: | 70 mm (2.8 inches) |
Front tire: | 120/70-ZR19 |
Rear tire: | 240/40-R18 |
Front brakes: | Double disc |
Diameter: | 250 mm (9.8 inches) |
Rear brakes: | Single disc |
Diameter: | 250 mm (9.8 inches) |
Physical measures and capacities | |
Dry weight: | 298.0 kg (657.0 pounds) |
Weight incl. oil, gas, etc: | 308.0 kg (679.0 pounds) |
Power/weight ratio: | 0.4127 HP/kg |
Seat height: | 660 mm (26.0 inches) If adjustable, lowest setting. |
Overall length: | 2362 mm (93.0 inches) |
Ground clearance: | 127 mm (5.0 inches) |
Wheelbase: | 1699 mm (66.9 inches) |
Fuel capacity: | 14.00 litres (3.70 US gallons) |
Other specifications | |
Color options: | Yellow, red |
Starter: | Electric |
Electrical: | Sealed, maintenance-free, 12-volt, 200 cca battery. |
Update specs | Report missing specs or required updates. |
Maintenance and service specs * | |
Oil filter: | Fram - PH6100 |
Battery: | YTX14-BS |
Spark plugs: | DCPR8E |
Belt width: | 1 1/8 in |
Pulley teeth: | 28/72 (front/rear) |
Fork tube size: | 49 mm (1.9 inches) |
*) Always verify maintenance and service data with the bike owner's manual. | |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 06 Harley-Davidson VRSCSE Screamin Eagle V-Rod discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Racing track capabilities for the 2006 Harley-Davidson VRSCSE Screamin Eagle V-Rod: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2006 Harley Davidson Vrscse2 Screamin Eagle V Rod
Source: https://bikez.com/motorcycles/harley-davidson_vrscse_screamin_eagle_v-rod_2006.php
0 Komentar