2016 Iron 883 Top Speed
Harley-Davidson's profilation of this bike |
It was one of the early Dark Custom™ motorcycles. A dark pioneer of raw, blacked-out, stripped-down custom aggression. So the question was: how do you make something that good better? Here's the answer. You build on it. All new suspension. A new rolled leather seat. Jaw dropping new pipes and wheels. All the details dialed in tight. The all-new Iron 883™ motorcycle. Welcome to the state of the Dark Custom™ motorcycle art. KEY FEATURES |
General information | |
---|---|
Model: | Harley-Davidson Sportster Iron 883 |
Year: | 2016 |
Category: | Custom / cruiser |
Price as new: | US$ 8849. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.5 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 883.3 ccm (53.90 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Evolution® |
Power: | 53.0 HP (38.7 kW)) @ 5750 RPM |
Torque: | 71.0 Nm (7.2 kgf-m or 52.4 ft.lbs) @ 3750 RPM |
Compression: | 9.0:1 |
Bore x stroke: | 76.2 x 96.8 mm (3.0 x 3.8 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Dry sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 4.61 litres/100 km (21.7 km/l or 51.02 mpg) |
Greenhouse gases: | 107.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 30.5° |
Trail: | 117 mm (4.6 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks. |
Front tire: | 100/90-B19 |
Rear tire: | 150/80-B16 |
Front brakes: | Single disc. Optional ABS |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. Optional ABS |
Diameter: | 300 mm (11.8 inches) |
Wheels: | Black 9 Spoke with Machined Highlights |
Physical measures and capacities | |
Dry weight: | 251.0 kg (553.3 pounds) |
Weight incl. oil, gas, etc: | 260.0 kg (573.2 pounds) |
Power/weight ratio: | 0.2112 HP/kg |
Seat height: | 653 mm (25.7 inches) If adjustable, lowest setting. |
Overall length: | 2179 mm (85.8 inches) |
Ground clearance: | 100 mm (3.9 inches) |
Wheelbase: | 1519 mm (59.8 inches) |
Fuel capacity: | 12.49 litres (3.30 US gallons) |
Oil capacity: | 2.60 litres (2.75 US quarts) |
Other specifications | |
Color options: | Hard Candy Gold Flake, Charcoal Denim, Black Denim, Olive gold |
Starter: | Electric |
Instruments: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 16 Harley-Davidson Sportster Iron 883 discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Offroad capabilities for the 2016 Harley-Davidson Sportster Iron 883: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_sportster_iron_883_2016.php
0 Komentar