Ktm 530 Exc 2008
KTM's profilation of this bike |
Assault weapon and workhorse in one – no other enduro fits both of these descriptions better than the 530 EXC-R. On the one hand, it wins you over with its enormous four-stroke power from the big, totally re-designed XC4 engine whenever the going gets tough. On the other hand, it demonstrates all of its strengths with powerful yet gentle power output, especially on difficult trails. |
General information | |
---|---|
Model: | KTM 530 EXC-R |
Year: | 2008 |
Category: | Enduro / offroad |
Rating: | 3.5 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 510.4 ccm (31.14 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 11.9:1 |
Bore x stroke: | 95.0 x 72.0 mm (3.7 x 2.8 inches) |
Valves per cylinder: | 4 |
Fuel system: | Carburettor. Keihin MX FCR 39 |
Fuel control: | Overhead Cams (OHC) |
Ignition: | Kokusan digital |
Lubrication system: | Pressure lubrication with 3 Eaton pumps |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet multi-disc clutch, operated hydraulically |
Exhaust system: | Aluminium |
Chassis, suspension, brakes and wheels | |
Frame type: | Central double-cradle-type 25CrMo4 |
Rake (fork angle): | 26.5° |
Front suspension: | WP USD Ø 48 mm (1.89 |
Front wheel travel: | 300 mm (11.8 inches) |
Rear suspension: | WP monoshock PDS |
Rear wheel travel: | 335 mm (13.2 inches) |
Front tire: | 90/90-21 |
Rear tire: | 140/80-18 |
Front brakes: | Single disc |
Diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Dry weight: | 113.9 kg (251.1 pounds) |
Seat height: | 960 mm (37.8 inches) If adjustable, lowest setting. |
Ground clearance: | 380 mm (15.0 inches) |
Wheelbase: | 1481 mm (58.3 inches) |
Fuel capacity: | 9.00 litres (2.38 US gallons) |
Other specifications | |
Color options: | Orange/black |
Starter: | Kick |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness. Ships to most countries. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 08 KTM 530 EXC-R discussion group or the general KTM discussion group. |
Related bikes | List related bikes for comparison of specs. |
Buying a bike starts at BikezGet a list of related motorbikes before you buy this KTM. Inspect technical data. Look at photos. Read the riders' comments at the bike's discussion group. And check out the bike's reliability, repair costs, etc. Show any 2008 KTM 530 EXC-R for sale on our Bikez.biz Motorcycle Classifieds. You can also sign up for e-mail notification when such bikes are advertised in the future. And advertise your old MC for sale. Our efficient ads are free. You are also welcome to read and submit motorcycle reviews. | |
Rating sample for this KTM bike | |
Engine performance for the 2008 KTM 530 EXC-R: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/ktm_530_exc-r_2008.php
0 Komentar